Weight |
Beef |
Per lb |
Per kg |
---|---|---|---|
5lb | Rib Eye Steaks | £9.28 | £20.46 |
150lb | Hind Quarter | £2.50 | £5.51 |
130lb | Forequarter | £1.90 | £4.19 |
75lb | Top Beef | £1.90 | £4.19 |
10lb | Mince | £1.90 | £4.19 |
10lb | Steak & Kidney | £2.80 | £6.17 |
10lb | Stewing Beef | £3.12 | £6.88 |
10lb | Braising Steak | £3.40 | £7.50 |
10lb | Brisket | £2.68 | £5.91 |
10lb | Top Ribs | £3.18 | £7.01 |
10lb | Topside | £3.30 | £7.28 |
10lb | Minced Steak | £2.66 | £5.87 |
14lb | Chine on the bone | £4.18 | £9.22 |
5lb | Fillet Steak | £14.50 | £31.97 |
10lb | Rump Steak | £4.90 | £10.80 |
10lb | T-Bone Steak | £6.56 | £14.46 |
10lb | Sirloin Steak | £7.90 | £17.42 |
10lb | Boneless Sirloin Joints | £7.00 | £15.44 |
1 doz | Beefburgers | £2.30 | £5.07 |
5lb | Frying Steak | £3.40 | £7.50 |
10lb | Top Rump Beef | £3.20 | £7.06 |
Chuck on bone | £5.69 | ||
Blade on bone | £5.65 | ||
Stew on bone | £5.35 | ||
Shin on bone | £4.50 |
Weight |
Pork |
Per lb |
Per kg |
---|---|---|---|
50-70lb | Sides | £1.30 | £2.87 |
10lb | Whole Leg | £1.28 | £2.82 |
10lb | Rolled Shoulder | £1.50 | £3.31 |
10lb | Blade Chops | £1.84 | £4.06 |
10lb | Chops | £1.94 | £4.28 |
10lb | Steaks | £2.40 | £5.29 |
10lb | Belly Slices / Joints | £2.30 | £5.07 |
10lb | Rolled Spare Rib | £1.70 | £3.75 |
10lb | Pork Cubes | £1.88 | £4.15 |
10lb | Minced Pork | £1.88 | £4.15 |
10lb | B & R Leg Pork | £1.50 | £3.31 |
Pork ribs | £4.20 | ||
Pork ribs (5kg) | £22 (5kg box) | ||
Pork ribs (10kg) | £35 (10kg box) |
Weight |
Lamb |
Per lb |
Per kg |
---|---|---|---|
44lb | Whole | £3.18 | £7.01 |
22lb | Side | £3.27 | £7.21 |
14lb | Legs | £5.40 | £11.91 |
14lb | Shoulder | £3.60 | £7.94 |
10lb | Chops | £5.70 | £12.57 |
10lb | Neck | £2.13 | £4.99 |
10lb | Breast | £1.90 | £4.19 |
10lb | Lamb Steaks | £5.80 | £12.79 |
Weight |
Chicken |
Per lb |
Per kg |
---|---|---|---|
4 | Fresh Chickens | £1.35 | £2.99 |
5lb | Fresh Thighs | £1.75 | £3.86 |
5lb | Breast on Bone | £1.60 | £3.53 |
5lb | Fresh Legs | £1.08 | £2.38 |
5lb | Frozen Wings | £1.00 | £2.21 |
5lb | Chicken Drumsticks | £1.28 | £2.82 |
5lb | Supremes | £3.14 | £6.92 |
5lb | Turkey Drumsticks | £0.60 | £1.32 |
5lb | Turkey Thighs | £1.50 | £3.31 |
Chicken Leg (10kg) | £20 (10kg box) | ||
Hard chicken | £2.89 | ||
Chicken feet | £2.20 | ||
Boneless skinless thigh meat | £5.99 | ||
Chicken Gizzards | £2.20 | ||
Corn Fed Chicken | (Frozen) | £6.99 Each |
Weight |
Bacon |
Per lb |
Per kg |
---|---|---|---|
18lb | Whole Gammon | £2.26 | £4.98 |
10lb | Gammon Joints | £2.60 | £5.73 |
10lb | 5/8oz Gammon Steaks | £2.86 | £6.31 |
5lb | Short Back | £2.24 | £4.94 |
5lb | Streaky | £3.00 | £6.62 |
5lb | Smoked Rashers | £2.60 | £5.73 |
10lb | Boiling Bacon | £2.30 | £5.07 |
5lb | Collar Rashers | £2.48 | £5.47 |
5lb | Bacon Rashers | £2.44 | £5.38 |
5lb | Bacon Offcuts | £1.00 | £2.21 |
5lb | Smoked Streaky | £3.20 | £7.06 |
Weight |
Offal |
Per lb |
Per kg |
---|---|---|---|
10lb | Fresh Ox Tail | £3.14 | £6.92 |
10lb | Ox Liver | £0.78 | £1.72 |
10lb | Ox Tongue | £2.40 | £5.29 |
10lb | Ox Heart | £0.90 | £1.98 |
5lb | Lambs/pigs heart | £1.00 | £2.21 |
10lb | Pigs Liver | £0.84 | £1.85 |
5lb | Lambs Liver | £1.80 | £3.97 |
5lb | Homemade faggots | £1.70 | £3.75 |
10lb | Minced offal (suitable for pets) | £0.60 | £1.32 |
Ox Tripe | £5.00 |
Weight |
Sausages |
Per lb |
Per kg |
---|---|---|---|
10lb | Thin Pork | £2.40 | £5.29 |
10lb | Thick Pork | £2.38 | £5.25 |
5lb | Sausage Meat | £2.10 | £4.63 |
5lb | Beef Sausage | £2.31 | £5.10 |
10lb | Pork & Leek | £2.40 | £5.29 |
10lb | Cumberland | £2.40 | £5.29 |
10lb | Lincolnshire | £2.40 | £5.29 |
50 | Box of Beef Burgers | £25.00 | |
50 | Lamb & Mint | £28.00 | |
50 | Pork & Apple | £25.00 | |
1lb | Homemade pork pies | £3.50 | |
5lb | Boerewors | £5.99 | |
5lb | Chilli or Garlic Boerewors | £5.99 | |
5lb | Chakalaka Boerewors | £5.99 |
Weight |
Special |
Per lb |
Per kg |
---|---|---|---|
10lb | Pork Chops | £1.94 | £4.28 |
10lb | Topside | £3.30 | £7.28 |
5lb | Chicken Legs | £1.08 | £2.38 |
10lb | Gammon joint | £2.60 | £5.73 |
10lb | Rolled pork shoulder | £1.50 | £3.31 |
10lb | B&R Leg Pork | £1.50 | £3.31 |
5lb | Pigs Liver | £0.84 | £1.85 |
15lb | Thick Pork sausage | £2.30 | £5.07 |
Frozen Diced Goat | (on bone) | £6.10 | |
Frozen Whole Rabbit | £8.99 each |